<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Astrophotography in Kent</title>
		<description>By Roger Brooker</description>
		<link><![CDATA[http://www.cap1obs.co.uk]]></link>
		<atom:link rel='self' href='http://www.cap1obs.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.cap1obs.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ngc5907-splinter-galaxy]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/ngc5907-splinter-galaxy.jpg]]></link>
			<guid>image-id:112</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/ngc5907-splinter-galaxy.jpg' medium='image' />
			<media:title><![CDATA[ngc5907-splinter-galaxy]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_ngc5907-splinter-galaxy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ngc4565]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/ngc4565.jpg]]></link>
			<guid>image-id:111</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/ngc4565.jpg' medium='image' />
			<media:title><![CDATA[ngc4565]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_ngc4565.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m81]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m81.jpg]]></link>
			<guid>image-id:110</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m81.jpg' medium='image' />
			<media:title><![CDATA[m81]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m81.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m81-82_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m81-82_0.jpg]]></link>
			<guid>image-id:109</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m81-82_0.jpg' medium='image' />
			<media:title><![CDATA[m81-82_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m81-82_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m65-66]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m65-66.jpg]]></link>
			<guid>image-id:108</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m65-66.jpg' medium='image' />
			<media:title><![CDATA[m65-66]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m65-66.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m64]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m64.jpg]]></link>
			<guid>image-id:107</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m64.jpg' medium='image' />
			<media:title><![CDATA[m64]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m64.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m5128th-march]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m5128th-march.jpg]]></link>
			<guid>image-id:106</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m5128th-march.jpg' medium='image' />
			<media:title><![CDATA[m5128th-march]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m5128th-march.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m104]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m104.jpg]]></link>
			<guid>image-id:105</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m104.jpg' medium='image' />
			<media:title><![CDATA[m104]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m104.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m101-8inch-newt]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m101-8inch-newt.jpg]]></link>
			<guid>image-id:104</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/m101-8inch-newt.jpg' medium='image' />
			<media:title><![CDATA[m101-8inch-newt]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/galaxies/thumbs/thumbs_m101-8inch-newt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ngc7000-ha-wo-zs70-9-8-10]]></title>
			<description><![CDATA[NGC7000.  In Ha, Taken on the 9/8/10 with a william optics Zs70 Canon 350d & 12nm Astronomics Ha filter.   6x15 min exposures]]></description>
			<link><![CDATA[http://www.cap1obs.co.uk/wp-content/gallery/nebula/ngc7000-ha-wo-zs70-9-8-10.jpg]]></link>
			<guid>image-id:103</guid>
			<media:content url='http://www.cap1obs.co.uk/wp-content/gallery/nebula/ngc7000-ha-wo-zs70-9-8-10.jpg' medium='image' />
			<media:title><![CDATA[ngc7000-ha-wo-zs70-9-8-10]]></media:title>
			<media:description><![CDATA[NGC7000.  In Ha, Taken on the 9/8/10 with a william optics Zs70 Canon 350d & 12nm Astronomics Ha filter.   6x15 min exposures]]></media:description>
			<media:thumbnail url='http://www.cap1obs.co.uk/wp-content/gallery/nebula/thumbs/thumbs_ngc7000-ha-wo-zs70-9-8-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astrophotography in Kent (http://www.cap1obs.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

